KVS Special Recruitment Drive of Teaching Posts for North Eastern Zone- 2017 (03.10.2017)
Special Recruitment Drive of Teaching Posts for North Eastern Zone -2017
KENDRIYA VIDYALAYA SANGATHAN
Click here to apply online for KVS Special Recruitment Drive of Teaching Posts for North Eastern Zone- 2017 (03.10.2017)
Download Eligibility Criteria pdf
Mode of selection and Scheme of Examination
Number of Vacancies
Post–wise and Category wise break up of vacancies is as under
(I) POST GRADUATE TEACHER(PGT) (GROUP-B POST)
| Sl. No. | Post | UR | SC | ST | OBC | Total | OH | VH | HH | Total (OH+VH+HH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 12 | 4 | 2 | 7 | 25 | 0 | 1 | 0 | 1 |
| 2 | English | 11 | 3 | 1 | 5 | 20 | 1 | 0 | 0 | 1 |
| 3 | History | 9 | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 |
| 4 | Economics | 14 | 4 | 2 | 8 | 28 | 1 | 0 | 0 | 1 |
| 5 | Geography | 8 | 3 | 1 | 5 | 17 | 0 | 1 | 0 | 1 |
| 6 | Physics | 16 | 4 | 2 | 8 | 30 | 0 | 0 | 0 | 0 |
| 7 | Chemistry | 11 | 3 | 1 | 5 | 20 | 0 | 0 | 0 | 0 |
| 8 | Maths | 12 | 4 | 2 | 6 | 24 | 1 | 0 | 0 | 1 |
| TOTAL | 93 | 28 | 12 | 49 | 182 | 3 | 2 | 0 | 5 | |
(II) TRAINED GRADUATE TEACHER(TGT)(GROUP-B POST)
| Sl. No. | Post | UR | SC | ST | OBC | Total | OH | VH | HH | Total (OH+VH+HH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 14 | 4 | 2 | 8 | 28 | 1 | 0 | 0 | 1 |
| 2 | English | 13 | 4 | 2 | 7 | 26 | 0 | 1 | 0 | 1 |
| 3 | Sanskrit | 8 | 3 | 1 | 5 | 17 | 0 | 0 | 0 | 0 |
| 4 | Social Studies | 11 | 3 | 2 | 6 | 22 | 1 | 0 | 0 | 1 |
| 5 | Maths | 12 | 4 | 2 | 6 | 24 | 1 | 0 | 0 | 1 |
| 6 | Science | 14 | 4 | 2 | 7 | 27 | 0 | 0 | 0 | 0 |
| TOTAL | 72 | 22 | 11 | 39 | 144 | 3 | 1 | 0 | 4 | |
(III) PRIMARY TEACHER(PRT) (GROUP-B POST)
| Sl. No. | Post | UR | SC | ST | OBC | Total | OH | VH | HH | Total (OH+VH+HH) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Primary Teacher | 111 | 33 | 17 | 59 | 220 | 4 | 3 | 0 | 7 |
| TOTAL | 111 | 33 | 17 | 59 | 220 | 4 | 3 | 0 | 7 | |
Comments
Post a Comment